Register now on join-profit.com!    Login  
HOME ABOUT US PRICES RECORDS F.A.Q. CONTACT
Partners


Recent News
Latest results
Next season starts in 23-25 July
219. Cfr - Poli pick Cfr will win the Cup 1.85 3-0 +5.1u
218. Pandurii-Otelul 1 1.855 stake 6u Score 1-0 +5.13
217. Rapid(-1.25)-Iasi 1 odds 1.943 stake 6u Score 2-2 -6u
216. Gaz Metan-Cfr 1x odds 1.837 stake 6u Score 2-0 +5.02
215. Arges–Dinamo(-0.25) 2 odds 1.917 stake 6u Score 5-2 -6u
214. Serbia(-1.25) – Austria 1 odds 1.87 Score 1-0 -3u
213. Lituania-Romania DNB 2 odds 1.69 Score 0-1 +4.14u
212. Cfr(-1.5)-Pandurii 1 odds 1.91 5u Score 1-1 -5u
211. Iasi+Deportivo(0) Spain odds 2.13 5u Score 1-1 -5u
210. Atletico(-1.75)-Almeria 1 odds 2.05 6u 3-0 +6.3u
209. Farul-Gaz Metan DNB 2 odds 1.85 6u Score 2-0 -6u
208. Bistrita(-1.25)-Otopeni 1 odds 1.85 6u 3-1 +5.10u
207. Unirea-Dinamo DNB 1 odds 2.00 6u 1-0 +6.00u
206. Liverpool(-1)-Totenham 1 odds 1.85 6u 3-1 +5.1u
205. Arsenal(-1.25)-Stoke 1 odds 1.82 6u 4-1 +4.92u
204. Arges-Cfr 2 odds 1.85 stake 6u Score 0-2 +5.1u
203. Otopeni - Iasi Under 2.25 odds 1.86 5u Score 4-1 -5u
202. Rapid – Craiova(+0.75) 2 odds 1.81 0-3 +4.86u
201. Combo Brasov+Bordeaux total odds 1.91 6u -6u
200. Poli-Steaua Under 2.5 1.75 6u Score 1-0 +4.5u
199. Buzau – Vaslui 2 + Wolfsburg – Bremen 1 6u -6u
198. Otelul – Unirea 2 odds 1.85 5u Score 0-2 +4.25u
197. Dinamo – Poli 1 odds 1.84 stake 6u Score 3-1 +5.04u
196. Iasi(-0.75)-Gaz Metan 1 odds 1.84 5u Score 2-0 +4.2u
195. Craiova - Buzau over 3 odds 1.98 5u Score 1-1 -5u
194. Craiova(-2)-Buzau 1 odds 2.10 stake 5u Score 1-1 -5u
193. Arges-Bistrita Under 2.5 odds 1.70 Score 2-1 -6u
192. Shaktar-Bremen DNB 1 odds 2.08 5u Score 1-1 VOID
191. Poli(-1.25)-Otelul 1 odds 1.935 6u Score 1-0 -3u
190. Valencia-Real DNB 1 odds 1.72 6u Score 3-0 +4.32u
189. Combo Rapid+Craiova total odds 2.145 5u +5.725u
188. Steaua - Dinamo DNB 1 odds 1.98 5u Score 1-1 Void
187. Brasov(-1.25)-Farul 1 odds 1.87 Score 2-0 stake 6u -3u
186. Rapid–Otopeni Under 2.5 odds 1.893 5u Score 3-0 -5u
185. Craiova(-1) – Gaz 1 odds 1.98 stake 5u Score 2-0 +4.9u
184. Vaslui-Pandurii 1 odds 1.67 stake 6u Score 1-0 +4.02u
183. Iasi – Arges 1 odds 1.91 stake 5u Score 4-0 +4.55u
182. Gloria-Brasov(+0.25) 2 odds 2.03 stake 5u Score 1-0 -5u
181. Combo Steaua+Unirea total odds 2.09 stake 6u +6.54u
180. Otelul-Dinamo 2 odds 1.80 stake 6u Score 0-1 +4.8u
179. Arges-Vaslui over 2.25 odds 1.93 5u Score 0-0 -5u
178. Liverpool-Newcastle Over 3 Score 3-0 VOID
177. Liverpool(-1.75)-Newcastle 1 1.96 5u Score 3-0 +4.8u
176. Dinamo(-0.5)-Cfr 1 odds 1.99 5u Score 1-0 +4.95u
175. Gaz(+0.25)–Rapid 1 odds 2.05 5u Score 1-0 +5.25u
174. Unirea-Gloria Over 2.25 2.01 stake 4u Score 3-0 +4.04u
173. Unirea(-1.25) – Gloria 1 odds 2.06 Score 3-0 +4.24u
172. Cfr – Vaslui(+0.5) 2 odds 1.93 stake 5u Score 2-0 -5u
171. Barca(-0.75)-Chelsea 1 odds 1.99 stake 5u Score 0-0 -5u
170. Gloria-Poli DNB 1 odds 3.00 Score 0-1 -4u
169. Cfr(-1.25)-Otelul 1 odds 1.847 stake 5u Score 1-1 -5u
168. Iasi-Unirea x odds 3.20 Score 0-2 -4u
167. Rapid-Pandurii(+1) 2 odds 2.03 stake 5u Score 2-0 -5u
166. Farul–Dinamo(-0.75) 2 odds 1.735 5u Score 1-4 +3.675
165. Brasov–Craiova Over 2 odds 2.03 4u Score 2-0 VOID
164. Poli – Iasi(+1.25) 2 odds 1.943 4u Score 3-0 -4u
163. Pandurii(-1)-Buzau 1 odds 1.735 stake 5u Score 1-0 VOID
162. Gaz(-0.75)–Otopeni 1 odds 1.95 5u Score 3-0 +4.75u
161. Dinamo(-1.25) - Gloria 1 odds 1.746 6u Score 5-0 +4.476
160. Gaz – Steaua Over 2 odds 1.806 stake 5u Score 0-1 -5u
159. Rapid-Brasov(+0.75) 2 odds 1.787 6u Score 3-1 -6u
158. Vaslui – Poli DNB 1 odds 1.90 stake 6u Score 4-3 +5.4u
157. Poli(-1)-Gloria 1 odds 1.877 stake 5u Score 2-0 +4,385
156. Brasov(-1.25)-Buzau 1 odds 1.87 5u 4-0 +4.35u
155. Arsenal(-0.75) – Villareal 1 odds 1.75 Score 3-0 +3.75u
154. Poli-Craiova x2 odds 1.80 stake 5u Score 1-0 -5u
153. Cfr(-1.25) – Gloria 1 odds 1.77 stake 5u Score 2-2 -5u
152. Portsmouth(-0.75) – WBA 1 odds 2.05 5u Score 2-2 -5u
151. Gaz–Fc Arges(+0.5) 2 odds 1.96 3u Score 2-0 +2.88u
150. Vaslui(-0.75) – Otelul 1 odds 2.00 3u Score 2-1 +1.5u
149. United-Porto Over 2.25 odds 1.81 6u Score 2-2 +4.86u
148. Iasi – Cfr(-0.25) 2 oods 1.80 stake 6u Score 0-1 +4.8u
147. Barca-Bayern Over 2.75 odds 1.92 5u Score 4-0 +4.6u
146. Barca(-1)–Bayern 1 odds 1.81 5u Score 4-0 +4.05u
145. Arges(-0.5)–Pandurii 1 odds 1.73 5u Score 2-1 + 3.65u
144. Unirea(-1) – Otopeni 1 odds 1.725 stake 5u Score 1-0 Void
143. Cfr-Vaslui(+0.75) 2 odds 1.83 stake 5u Score 3-0 -5u
142. Steaua-Gloria Under 2.25 odds 1.847 5u Score 1-0 +4.235
141. Austria(+0.25) - Romania 1 odds 1.90 3u Score 2-1 +2.7u
140. Romania-Serbia(+0.25) 2 odds 2.02 5u Score 2-3 +5.10u
139. Craiova(+0.25)-Cfr 1 odds 1.775 5u Score 4-1 +3.875
138. Pandurii-Brasov(+0.25) 2 odds 1.80 5u Score 0-0 +2u
137. Gaz – Unirea 2 odds 2.00 6u Score 1-0 -6u
136. Vaslui(-0.75) – Farul 1 odds 1.725 5u Score 4-2 +3.625u
135. Iasi-Gloria Under 2.25 odds 1.65 5u Score 1-0 +3.25u
134. Liverpool(-1) – Aston Villa 1 odds 1.92 5u Score 5-0 +4.6u
133. Stoke(-0.25)-Middlesbrough 1 odds 2.10 5u Score 1-0 +5.5u
132. Unirea(-0.75) – Pandurii 1 odds 1.85 5u Score 2-0 +4.25u
131. Gloria-Vaslui(+0.25) 2 odds 1.95 stake 5u Score 0-3 +4.75u
130. Steaua(-1.25)-Iasi 1 odds 1.98 stake 5u Score 1-0 -2.5u
129. Poli – Gaz Over 2.25 odds 1.862 stake 5u Score 0-0 -5u
128. Porto - Atletico Over 2.25 odds 1.75 stake 5u Score 0-0 -5u
127. United(-0.75) - Inter 1 odds 1.98 stake 5u Score 2-0 +4.90u
126. Barcelona(-1.25) - Lyon 1 odds 1.97 5u Score 5-2 +4.85u
125. Pandurii - Poli DNB 1 odds 2.10 stake 5u Score 0-1 -5u
124. Brasov(+0.25) - Steaua 1 odds 1.72 5u Score 1-0 +3.6u
123. Craiova(-0.5) – Gloria 1 odds 1.90 stake 5u Score 0-0 -5u
122. Buzau – Cfr(-1.25) 2 odds 1.95 stake 5u Score 0-1 -2.5u
121. Gaz-Dinamo(-1) 2 odds 1.98 stake 5u Score 1-1 -5u
120. Rapid - Farul Over 2.25 odds 2.085 Score 1-0 -5u
119. City - Aston Villa(+0.25) 2 odds 1.81 Score 2-0 -5u
118. Cfr(-1.5) - Otopeni 1 odds 1.85 Score 1-0 -5u
117. Poli - Arges Over 2.25 odds 1.96 Score 2-1 +4.9u
116. Unirea - Brasov Under 2.5 odds 1.65 Score 0-0 +3.25u
115. Steaua – Vaslui (+0.75) 2 odds 1.896 Score 1-1 +4.48u
114. Middlesbrough - Liverpool(-0.75) odds 1.94 2 Score 2-0 -5u
113. Everton(-1) - Wba 1 odds 1.88 Score 2-0 +4.4u
112. Chelsea(-0.75) - Juventus 1 odds 2.12 Score 1-0 +2.8u
111. Lyon - Barcelona(-0.25) 2 Score 1-1 -2.5u
About me
My name is Robert, I`m from Romania and I`m a specialist of Romanian football and Champions League competition. My secret is the knowledge that I have obtained about the teams, the players, the coaches and their style of play. Results are verified by independent proofing services BETTING ADVICE-SURVEILLANCE TEAM.



Login
Username:

Password:


Lost Password?

Register now!
Overall stats 2009-2010
Picks:

Results:

Active picks:

Staked:

Profit:

Yield: %